| Featured Items |
| | | 10 | $36.00
| $14.00 | 22h 33m | Hong Kong | |
|
| | | 1 | $1.99
| Free | 1h 18m | Tennessee | |
| | | 1 | $0.01
| $5.99 | 39m | China | |
| | | - | $12.99
| $3.99 | 4h 54m | Thailand | |
| | | -
 | $29.99 $32.00
| Calculate | 17h 48m | New York | |
| | | - | $9.99
| Free | 20h 16m | China | |
|
| | | - | $4.99
| Free | 3h 13m | China | |
| | | -
 | $47.99 $48.99
| $3.50 | 10h 15m | Arkansas | |
| | | - | $6.99
| $10.00 | 1h 55m | China | |
| | | -
 | $0.99 $9.99
| Calculate | 8h 11m | Florida | |
| | | - | $9.99
| $12.95 | 11h 03m | China | |
| | | - | $2.99
| $10.00 | 4h 47m | China | |
| | | -
 | $39.99 $49.99
| Free | 19h 19m | Pennsylvania | |
| | | - | $0.99
| $9.90 | 9h 38m | China | |
| | | - | $9.99
| Free | 20h 28m | China | |
| | | 1 | $3.99
| $3.00 | 7h 17m | Massachusetts | |
| | |  | $15.99
| $12.00 | 1h 02m | China | |
| | | 2 | $2.25
| Free | 16h 17m | China | |
| | | - | $9.99
| $9.90 | 9h 57m | China | |
| | | - | $4.99
| $2.50 | 19h 15m | California | |
| | | 2 | $2.95
| $3.95 | 12m | Arizona | |
| | | 1 | $2.95
| $3.95 | 17m | Arizona | |
| | | -
 | $17.50 $25.00
| $3.65 | 4h 34m | Netherlands | |
| | | 1 | $2.95
| $3.95 | 16m | Arizona | |
| | | 2 | $2.95
| $3.95 | 11m | Arizona | |
| | |  | $2.99
| $5.99 | 13h 15m | Hong Kong | |
| | | 1 | $2.95
| $3.95 | 15m | Arizona | |
| | |  | $4.99
| $5.00 | 3h 07m | China | |
|
| | |  | $19.99
| Free | 17h 13m | China | |
| | | -
 | $14.75 $20.00
| $3.65 | 7h 07m | Netherlands | |
| | | - | $0.99
| $8.00 | 18m | China | |
| | | - | $24.99
| Free | 21h 49m | China | |
| Original Design by KIMBERLY KAY JEWELRY
| | -
 | $34.00 $50.00
| Free | 14h 40m | Washington | |
| | | - | $7.00
| $10.00 | 9h 27m | China | |
| | | -
 | $5.99 $8.99
| $5.99 | 13h 17m | Hong Kong | |
| | |  | $24.99
| Free | 19h 34m | China | |
| | | -
 | $3.99 $5.99
| $5.99 | 13h 17m | Hong Kong | |
| | | - | $14.99
| Free | 21h 49m | China | |
| | | - | $9.99
| Free | 21h 49m | China | |
| | | -
 | $3.99 $5.99
| $5.99 | 13h 17m | Hong Kong | |
| | | - | $14.99
| Free | 21h 49m | China | |
| | | - | $14.99
| Free | 21h 49m | China | |
| | | - | $63.95
| Free | 18h 06m | Oklahoma | |
| | | - | $19.99
| Free | 21h 49m | China | |
| | |  | $22.99
| Free | 12h 54m | China | |
| | |  | $15.99
| Free | 20h 36m | California | |
| | |  | $3.99
| $5.95 | <1m | China | |
| | | - | $0.68
| $8.00 | 10h 21m | China | |
| | | - | $21.99
| Free | 21h 49m | China | |
| | | - | $9.09
| $8.00 | 11h 42m | China | |