| | | - | $0.01
| $15.99 | <1m | China | |
| | |  | $50.99
| Free | <1m | Canada | |
| | | - | $8.99
| $2.49 | <1m | United States | |
| | | 2 | $1.25
| $6.99 | <1m | Hong Kong | |
| | | 1 | $3.99
| Free | <1m | 425 mi Nevada | |
|
| | | -
 | $5.30 $5.99
| Free | <1m | Thailand | |
| | | 
| $4.60
| $1.95 | <1m | 250 mi California | |
| | | - | $0.01
| $6.00 | <1m | Hong Kong | |
| | | 1 | $19.99
| $2.25 | <1m | Netherlands | |
| | | - | $3.99
| Free | <1m | China | |
| | | - | $0.99
| $8.99 | <1m | Hong Kong | |
| | | 1 | $0.99
| $5.90 | <1m | Hong Kong | |
| | |  | $4.99
| Free | <1m | Hong Kong | |
| | | - | $0.01
| $4.95 | <1m | China | |
| | | - | $7.14
| $4.11 | <1m | United Kingdom | |
| | | 1 | $9.80
| Free | <1m | China | |
| | | - | $9.99
| Free | <1m | 1980 mi Tennessee | |
| | |  | $39.97
| Free | <1m | 340 mi California | |
| | | - | $23.70
| Free | <1m | 2570 mi New Jersey | |
| | | 6 | $11.50
| $4.95 | <1m | United States | |
| | | 1 | $0.01
| $6.99 | <1m | Hong Kong | |
| | | -
 | $18.99 $22.00
| Free | <1m | 2140 mi Ohio | |
| | | - | $0.99
| $26.00 | <1m | China | |
| | |  | $6.99
| Free | <1m | 2475 mi Pennsylvania | |
| | | - | $0.25
| $2.00 | <1m | 2085 mi Michigan | |
| | | - | $6.99
| Free | <1m | China | |
| | | - | $8.70
| Free | <1m | Australia | |
| | | -
 | $4.99 $6.99
| $1.50 | <1m | Canada | |
|
| | |  | $2.29
| $4.79 | <1m | 3030 mi Canada | |
| | | - | $0.79
| $19.14 | <1m | China | |
| | | -
 | $29.99 $59.99
| Free | <1m | 675 mi Washington | |
| | | 1 | $0.99
| Free | <1m | Hong Kong | |
| | | - | $6.59
| Free | <1m | China | |
| | | 8 | $2.45
| Free | <1m | Hong Kong | |
| | |  | $5.99
| Free | 1m | Hong Kong | |
| | | - | $8.99
| $5.00 | <1m | Hong Kong | |
| | | - | $0.99
| $15.99 | <1m | China | |
| | | 2 | $0.99
| $5.95 | <1m | Canada | |
| | | 1 | $0.99
| $4.95 | <1m | China | |
| | |  | $60.00
| Free | 1m | United States | |
| | | 4 | $5.50
| $6.00 | <1m | China | |
| | | - | $10.95
| $9.12 | <1m | Australia | |
| | | - | $0.01
| $1.68 | <1m | Hong Kong | |
| | | - | $7.25
| Free | <1m | 655 mi Washington | |
| | | - | $4.99
| Free | <1m | Hong Kong | |
| | |  | $40.00
| Free | 1m | 2380 mi Florida | |
| | | 2 | $8.55
| Free | <1m | 1820 mi Tennessee | |
| | | - | $0.99
| $13.95 | <1m | China | |
| | | 3 | $1.79
| Free | <1m | Hong Kong | |
| | | - | $3.99
| Free | <1m | Hong Kong | |