| | | - | $8.99
| $2.25 | Sep-04 21:12 | Florida | |
| | | - | $8.99
| $2.25 | Sep-04 21:12 | Florida | |
| | | - | $8.99
| $2.25 | Sep-04 21:11 | Florida | |
| | | - | $9.99
| $2.25 | Sep-04 21:10 | Florida | |
| | | - | $8.99
| $2.25 | Sep-04 21:10 | Florida | |
|
| | |  | $36.96
| $3.50 | Sep-04 20:38 | Arizona | |
| | | -
 | $12.99 $12.99
| $2.25 | Sep-04 20:07 | Florida | |
| | |  | $5.95
| $2.00 | Sep-04 20:06 | Florida | |
| | |  | $5.95
| $2.00 | Sep-04 20:04 | Florida | |
| | | -
 | $9.95 $10.95
| $2.50 | Sep-04 19:36 | Mississippi | |
| | | -
 | $18.99 $19.99
| $2.50 | Sep-04 19:29 | Illinois | |
| | | -
 | $17.99 $18.99
| $2.50 | Sep-04 19:17 | Illinois | |
| | | -
 | $17.99 $18.99
| $2.50 | Sep-04 19:14 | Illinois | |
| | | -
 | $17.99 $18.99
| $2.50 | Sep-04 19:04 | Illinois | |
| | | - | $14.99
| $3.25 | Sep-04 19:01 | Virginia | |
| | | - | $14.95
| Free | Sep-04 19:00 | Arizona | |
| | | - | $13.99
| $3.25 | Sep-04 18:58 | Virginia | |
| | | -
 | $17.99 $18.99
| $2.50 | Sep-04 18:57 | Illinois | |
| | | - | $14.99
| $3.25 | Sep-04 18:54 | United States | |
| | | - | $14.99
| $3.25 | Sep-04 18:53 | Virginia | |
| | | - | $9.99
| $3.25 | Sep-04 18:51 | Virginia | |
| | | - | $14.99
| $3.25 | Sep-04 18:50 | Virginia | |
| | | - | $3.75
| $1.49 | Sep-04 18:37 | New Jersey | |
| | | - | $10.99
| $2.75 | Sep-04 18:35 | Georgia | |
| | | - | $3.75
| $1.49 | Sep-04 18:33 | New Jersey | |
| | | -
 | $5.99 $9.99
| $2.95 | Sep-04 18:28 | Washington | |
| | | -
 | $8.00 $8.50
| $2.50 | Sep-04 18:28 | Delaware | |
| | | -
 | $19.99 $24.99
| $3.50 | Sep-04 18:28 | Texas | |
|
| | | - | $2.99
| $2.97 | Sep-04 17:53 | South Carolina | |
| | | - | $2.99
| $2.97 | Sep-04 17:50 | South Carolina | |
| | | - | $3.75
| $1.49 | Sep-04 17:47 | New Jersey | |
| | | - | $3.99
| $1.49 | Sep-04 17:42 | New Jersey | |
| | | -
 | $10.95 $11.95
| $2.50 | Sep-04 17:41 | Tennessee | |
| | | - | $3.75
| $1.49 | Sep-04 17:39 | New Jersey | |
| | | 1 | $3.99
| $1.49 | Sep-04 17:35 | New Jersey | |
| | | -
 | $10.95 $11.95
| $2.50 | Sep-04 17:31 | Tennessee | |
| | | - | $4.25
| $1.49 | Sep-04 17:30 | New Jersey | |
| | | - | $4.25
| $1.49 | Sep-04 17:29 | New Jersey | |
| | | - | $3.75
| $1.49 | Sep-04 17:27 | New Jersey | |
| | | - | $3.75
| $1.49 | Sep-04 17:24 | New Jersey | |
| | | - | $3.75
| $1.49 | Sep-04 17:21 | New Jersey | |
| | | - | $0.99
| $14.00 | Sep-04 17:01 | China | |
| | | -
 | $13.99 $23.99
| $2.75 | Sep-04 16:55 | Georgia | |
| | | - | $2.99
| Calculate | Sep-04 16:52 | South Carolina | |
| | | -
 | $11.99 $19.99
| $2.75 | Sep-04 16:52 | Georgia | |
| | | - | $2.99
| Calculate | Sep-04 16:49 | South Carolina | |
| | | -
 | $13.99 $23.99
| $2.75 | Sep-04 16:45 | Georgia | |
| | | - | $4.00
| Calculate | Sep-04 16:43 | South Carolina | |
| | | - | $3.25
| Calculate | Sep-04 16:38 | South Carolina | |
| | | - | $3.25
| Calculate | Sep-04 16:33 | South Carolina | |