| | |  | $2.99
| $5.99 | 2h 28m | Hong Kong | |
| | | - | $24.99
| $4.95 | 2h 41m | California | |
| | |  | $2.99
| $5.99 | 2h 28m | Hong Kong | |
| | | - | $0.99
| Free | 8h 46m | China | |
| | | -
 | $14.99 $15.99
| $4.25 | 2h 23m | United States | |
|
| | |  | $2.99
| $5.99 | 2h 28m | Hong Kong | |
| | | - | $0.99
| $5.95 | 9h 33m | China | |
| | | - | $150.00
| Not specified | 12h 50m | United States | |
| | | -
 | $14.99 $15.99
| $4.25 | 2h 24m | United States | |
| | | - | $1.99
| $1.99 | 17m | Illinois | |
| | | - | $6.99
| $2.99 | 35m | China | |
| | | - | $3.99
| $2.99 | 49m | China | |
| | | 4 | $15.48
| $8.00 | 23h 29m | Colorado | |
| | | - | $3.99
| $2.99 | 47m | China | |
| | | - | $6.99
| $2.99 | 42m | China | |
| | | -
 | $14.99 $15.99
| $4.25 | 2h 25m | United States | |
| Signed Pieces - 100% Authentic - Retail $3,500.00
| |  | $775.00
| $16.00 | 20h 54m | New York | |
| | |  | $229.99
| $12.00 | 5h 27m | Hong Kong | |
| | | - | $4.50
| $8.00 | 5h 05m | China | |
| Original Design by KIMBERLY KAY JEWELRY
| | -
 | $22.00 $32.00
| Free | 1d 01h 20m | Washington | |
| | | - | $0.99
| $4.95 | 3h 00m | China | |
| | | 2 | $10.50
| $3.00 | 17h 54m | Massachusetts | |
| | | 1 | $0.99
| $6.99 | 8h 20m | China | |
| | | - | $4.99
| $6.50 | 7h 51m | China | |
| | | - | $18.95
| $5.95 | 4h 26m | United States | |
| | | -
 | $24.00 $36.00
| Free | 1d 01h 14m | Washington | |
| | | - | $5.99
| $2.50 | 17h 22m | New York | |
| | | - | $0.99
| $5.95 | 9h 04m | China | |
|
| | |  | $189.99
| $12.00 | 1h 58m | Hong Kong | |
| | | - | $0.15
| $10.00 | 1h 43m | China | |
| | | - | $0.99
| $4.95 | 8h 58m | China | |
| | | - | $0.99
| $4.95 | 8h 55m | China | |
| | | - | $0.99
| $5.95 | 10h 21m | China | |
| | | - | $5.99
| $3.00 | 23h 14m | Indiana | |
| | | - | $9.00
| $5.00 | 18h 36m | China | |
| | |  | $2.99
| $5.99 | 23h 57m | Hong Kong | |
| | | - | $0.99
| $5.50 | 1d 03h 15m | China | |
| | | - | $0.99
| Not specified | 1h 04m | China | |
| | | - | $0.18
| $8.00 | 32m | China | |
| | | -
 | $18.00 $22.00
| $7.30 | 1d 03m | Illinois | |
| | | - | $5.99
| $3.00 | 23h 16m | Indiana | |
| | | - | $5.99
| $3.00 | 23h 17m | Indiana | |
| | | 7 | $100.00
| $12.00 | 7h 03m | New York | |
| | | - | $6.99
| $2.99 | 1d 34m | China | |
| | | 20 | $122.50
| $12.00 | 6h 36m | New York | |
| | | - | $2.99
| $2.99 | 21h 32m | China | |
| | | - | $3.99
| $2.00 | 1d 05h 19m | New Jersey | |
| | | - | $6.99
| $2.99 | 23h 19m | China | |
| | | - | $0.99
| Not specified | 46m | China | |
| | | - | $3.99
| $2.99 | 1d 10m | China | |