| Featured Items |
| Swarovski-Cherry-Harlequin-Millefiori-Bohemian-German
| | - | $9.90
| $9.80 | Aug-28 20:33 | Wisconsin | |
| FLATBACKS, UNFOILED, FOILED BACK , TOO MANY TO COUNT!
| | 12 | $36.00
| $4.80 | Aug-25 20:26 | Oklahoma | |
| 4 rows thick,20 stones per inch,24ss..a must see
| | 8 | $24.50
| $5.00 | Aug-25 16:40 | Rhode Island | |
|
| | | - | $0.99
| $3.95 | Aug-29 22:15 | Australia | |
| | | - | $4.99
| $2.00 | Aug-29 22:14 | Washington | |
| | | - | $7.00
| $2.00 | Aug-29 21:15 | Illinois | |
| | | - | $9.00
| $2.00 | Aug-29 21:15 | Illinois | |
| | | - | $9.00
| $2.00 | Aug-29 21:15 | Illinois | |
|
| | |  | $7.99
| $3.99 | Aug-29 21:13 | Hong Kong | |
| | |  | $12.95
| $1.99 | Aug-29 21:08 | California | |
| | | - | $0.89
| $2.95 | Aug-29 21:03 | California | |
| | | - | $6.75
| $3.50 | Aug-29 20:55 | United States | |
| | | - | $0.88
| $2.90 | Aug-29 20:52 | United States | |
| | |  | $7.99
| $1.89 | Aug-29 20:43 | Florida | |
| | |  | $9.99
| $1.89 | Aug-29 20:25 | Florida | |
| | |  | $7.49
| $1.89 | Aug-29 20:25 | Florida | |
| | | - | $8.99
| Calculate | Aug-29 20:15 | Texas | |
| | |  | $1.50
| $1.00 | Aug-29 20:09 | California | |
| | | - | $1.49
| $3.95 | Aug-29 20:04 | Australia | |
| | |  | $1.50
| $1.00 | Aug-29 20:04 | California | |
| | |  | $8.99
| Free | Aug-29 20:02 | Hong Kong | |
| | |  | $6.99
| Free | Aug-29 20:02 | Hong Kong | |
| | |  | $7.49
| Free | Aug-29 20:02 | Hong Kong | |
| | |  | $7.49
| Free | Aug-29 20:02 | Hong Kong | |
| | |  | $6.99
| $1.89 | Aug-29 20:01 | Florida | |
| These Crystals are being used to embellish anything !!
| | - | $9.99
| $3.00 | Aug-29 20:00 | Florida | |
| | |  | $7.25
| $1.50 | Aug-29 19:54 | Hong Kong | |
| | | -
 | $8.49 $8.99
| $1.50 | Aug-29 19:52 | Hong Kong | |
| | |  | $7.49
| $1.89 | Aug-29 19:43 | Florida | |
|
| | |  | $7.49
| $1.89 | Aug-29 19:43 | Florida | |
| | | - | $1.99
| $1.35 | Aug-29 19:36 | New York | |
| | | - | $4.99
| $1.35 | Aug-29 19:30 | New York | |
| | |  | $9.99
| $1.89 | Aug-29 19:16 | Florida | |
| | |  | $7.99
| $1.89 | Aug-29 19:16 | Florida | |
| | |  | $8.99
| $1.89 | Aug-29 19:16 | Florida | |
| | |  | $11.49
| $1.89 | Aug-29 19:16 | Florida | |
| | |  | $7.99
| $1.89 | Aug-29 19:15 | Florida | |
| | |  | $9.99
| $1.89 | Aug-29 19:15 | Florida | |
| | |  | $8.99
| $1.89 | Aug-29 19:15 | Florida | |
| | |  | $7.49
| $1.89 | Aug-29 19:15 | Florida | |
| | | - | $17.59
| Calculate | Aug-29 19:15 | Texas | |
| | | - | $21.99
| Calculate | Aug-29 19:15 | Texas | |
| | | - | $6.99
| $3.00 | Aug-29 19:00 | Florida | |
| ss18 "4.3mm" AB crystal GOLDEN plated for 10 yards
| | - | $49.99
| $7.00 | Aug-29 19:00 | Hong Kong | |
| | | - | $21.99
| Calculate | Aug-29 18:45 | Texas | |
| | |  | $7.49
| $1.89 | Aug-29 18:43 | Florida | |
| | |  | $8.49
| $1.89 | Aug-29 18:43 | Florida | |
| | |  | $5.99
| $1.89 | Aug-29 18:43 | Florida | |
| | | - | $7.99
| $3.00 | Aug-29 18:35 | Florida | |
| | |  | $1.60
| $1.99 | Aug-29 18:34 | California | |