| Featured Items |
| | | 1 | $0.01
| Calculate | Sep-06 13:18 | New Jersey | |
| | | 2 | $3.25
| Calculate | Sep-05 22:18 | New Jersey | |
| Check the store for VALUE PRICED Stone Pendants!!!
| | - | $9.95
| $4.50 | Sep-05 22:14 | California | |
| | | - | $2.99
| $3.00 | Sep-05 21:02 | New Jersey | |
| | | - | $9.99
| $2.99 | Sep-05 16:59 | Hong Kong | |
| Visit the store for VALUE PRICED Stone Beads & Pendants
| | 2 | $6.28
| $4.50 | Sep-05 15:29 | California | |
| | | - | $0.01
| Calculate | Sep-05 13:18 | New Jersey | |
| | | - | $0.99
| $2.95 | Sep-05 10:40 | Arizona | |
| | | - | $0.99
| $2.95 | Sep-05 10:00 | Arizona | |
| | | 1 | $5.99
| $1.99 | Sep-05 09:42 | Hong Kong | |
| | | - | $0.01
| Calculate | Sep-04 22:18 | New Jersey | |
| AAA Blue color 38 carats per pack
| | 1 | $8.99
| $3.00 | Sep-04 18:40 | Ohio | |
| | | - | $0.95
| $7.99 | Sep-04 15:23 | Australia | |
| | | - | $7.99
| $1.99 | Sep-04 12:54 | Hong Kong | |
| | | - | $0.99
| $2.95 | Sep-04 08:29 | Arizona | |
| | | 2 | $1.36
| Calculate | Sep-03 22:18 | New Jersey | |
| | | - | $19.99
| $2.95 | Sep-03 15:00 | China | |
| | | 4 | $7.01
| $3.00 | Sep-03 13:50 | Hong Kong | |
| | | 1 | $0.99
| $2.95 | Sep-03 09:22 | Arizona | |
| | | - | $0.99
| $2.95 | Sep-03 08:16 | Arizona | |
| | | 4 | $6.05
| Calculate | Sep-02 22:18 | New Jersey | |
| | | 3 | $2.79
| Calculate | Sep-02 13:18 | New Jersey | |
| | | - | $0.99
| $2.95 | Sep-02 08:15 | Arizona | |
| | | 4 | $6.63
| Calculate | Sep-01 22:18 | New Jersey | |
| | | 1 | $2.99
| $2.99 | Sep-01 20:09 | Hong Kong | |
| | | 1 | $2.98
| $3.00 | Sep-01 11:27 | Hong Kong | |
| | | - | $5.00
| $2.99 | Aug-31 17:08 | Hong Kong | |
| | | 10 | $9.76
| Calculate | Aug-31 13:18 | New Jersey | |
| | | 5 | $5.57
| Calculate | Aug-30 22:18 | New Jersey | |
| | | 5 | $24.00
| $2.95 | Aug-30 17:43 | China | |
| REAL AUCTION!!!!ZHONGQINGGE1818!!!!AMAZING PRICE!!!!!
| | 13 | $31.00
| Free | Aug-29 01:07 | China | |
|
| | | - | $2.99
| $3.95 | Sep-06 17:38 | Hong Kong | |
| | | - | $0.99
| $3.95 | Sep-06 17:38 | Hong Kong | |
| | | - | $2.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $2.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $2.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $0.99
| $2.95 | Sep-06 17:37 | Arizona | |
| | | - | $2.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $2.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $4.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $2.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $2.99
| $1.99 | Sep-06 17:37 | Hong Kong | |
| | | - | $1.99
| $1.99 | Sep-06 17:37 | California | |
| | | - | $4.29
| $2.25 | Sep-06 17:36 | Texas | |
| | | - | $2.99
| $1.99 | Sep-06 17:36 | California | |
| | | - | $0.48
| $2.98 | Sep-06 17:36 | New York | |
| | | - | $0.94
| $2.95 | Sep-06 17:36 | Arizona | |
| | | -
 | $0.95 $5.00
| $3.00 | Sep-06 17:36 | United States | |
| | | - | $2.99
| $1.99 | Sep-06 17:36 | Hong Kong | |
| | | - | $2.99
| $1.99 | Sep-06 17:36 | Hong Kong | |