| | | - | $9.99
| Calculate | Jul-05 12:16 | Indiana | |
| | |  | $8.00
| $2.00 | Jul-05 12:01 | Georgia | |
| | | - | $6.99
| Not specified | Jul-05 09:10 | Illinois | |
| | | - | $9.99
| Calculate | Jul-05 06:01 | Missouri | |
| | | - | $17.00
| $4.95 | Jul-04 23:03 | United States | |
|
| | | - | $2.95
| $8.95 | Jul-04 23:00 | China | |
| | |  | $5.95
| $8.95 | Jul-04 22:57 | China | |
| | |  | $5.95
| $8.95 | Jul-04 22:47 | China | |
| | | - | $2.95
| $8.95 | Jul-04 22:30 | China | |
| | |  | $4.95
| $8.95 | Jul-04 21:22 | China | |
| | |  | $4.95
| $8.95 | Jul-04 21:07 | China | |
| | | - | $0.99
| $8.99 | Jul-04 20:51 | Hong Kong | |
| | |  | $5.95
| $8.95 | Jul-04 20:32 | China | |
| | | -
 | $3.95 $6.95
| $5.00 | Jul-04 20:25 | Maryland | |
| | | - | $2.95
| $8.95 | Jul-04 20:15 | China | |
| | | - | $2.95
| $8.95 | Jul-04 19:45 | China | |
| | | - | $2.95
| $8.95 | Jul-04 19:30 | China | |
| 1-1976 Gallo, 1-Silversith & Bay State Jewelry
| | - | $4.99
| Calculate | Jul-04 19:08 | Kentucky | |
| | | - | $0.99
| $4.99 | Jul-04 19:03 | United States | |
| | | 1 | $0.99
| Calculate | Jul-04 19:00 | New Mexico | |
| | | -
 | $273.00 $368.00
| $9.00 | Jul-04 18:40 | Germany | |
| | | - | $0.99
| $5.49 | Jul-04 18:15 | New Mexico | |
| | | - | $9.99
| Calculate | Jul-04 18:00 | Pennsylvania | |
| | | - | $3.99
| $6.00 | Jul-04 17:36 | New York | |
| | | -
 | $24.99 $29.99
| $12.00 | Jul-04 17:30 | New York | |
| | |  | $7.95
| $7.90 | Jul-04 17:28 | California | |
| | | - | $0.99
| $13.00 | Jul-04 16:54 | China | |
| Sterling Silver Skull Buckle
| | - | $350.00
| Calculate | Jul-04 16:40 | California | |
|
| | | - | $9.95
| $3.95 | Jul-04 16:37 | United States | |
| | | -
 | $12.95 $15.95
| $5.00 | Jul-04 16:19 | Maryland | |
| BELT BUCKLE - STERLING SILVER PLATED
| | -
 | $15.00 $20.00
| $8.00 | Jul-04 16:06 | Washington | |
| BELT BUCKLE - STERLING SILVER PLATED
| | -
 | $15.00 $20.00
| $8.00 | Jul-04 16:05 | Washington | |
| | | - | $0.99
| $12.00 | Jul-04 15:35 | China | |
| Handcrafted in the USA
| | -
 | $195.00 $225.00
| Free | Jul-04 14:41 | Louisiana | |
| | | - | $0.99
| $12.00 | Jul-04 14:05 | China | |
| | | - | $19.99
| Not specified | Jul-04 12:39 | Kansas | |
| | | - | $9.95
| $3.50 | Jul-04 11:21 | Washington | |
| | | - | $0.99
| Not specified | Jul-04 10:47 | United States | |
| | | - | $0.99
| $4.99 | Jul-04 10:45 | North Carolina | |
| | | - | $0.99
| $4.99 | Jul-04 10:45 | North Carolina | |
| | | - | $0.99
| $4.99 | Jul-04 10:45 | North Carolina | |
| | | - | $0.99
| $4.99 | Jul-04 10:44 | North Carolina | |
| | | - | $0.99
| $4.99 | Jul-04 10:44 | North Carolina | |
| | |  | $6.99
| $8.99 | Jul-04 09:53 | California | |
| | | - | $7.99
| $5.95 | Jul-04 07:14 | Florida | |
| | | - | $0.99
| Not specified | Jul-04 07:13 | China | |
| | |  | $295.00
| $13.50 | Jul-04 05:10 | New Jersey | |
| | |  | $24.99
| $7.00 | Jul-04 04:06 | Canada | |
| HEAVY BUCKLE GREAT DETAIL MARKED STERLING 3-1/2 X 2-1/2
| | - | $9.99
| $7.00 | Jul-04 02:50 | California | |
| | | - | $0.01
| $9.99 | Jul-04 02:34 | California | |