| Featured Items |
| | | - | $12.99
| $5.99 | Oct-05 20:51 | Hong Kong | |
| Feel Free To Make Us An Offer! OldCities Jewelry!
| |  | $1,399.00
| Free | Sep-25 03:30 | Washington | |
|
| | |  | $4.99
| $6.99 | Oct-11 07:03 | Hong Kong | |
| | |  | $1.99
| $6.00 | Oct-11 01:16 | China | |
| | |  | $6.99
| Free | Oct-10 21:42 | Hong Kong | |
| | | - | $22.75
| Free | Oct-10 18:54 | Idaho | |
| | | - | $9.99
| $4.95 | Oct-10 18:42 | California | |
|
| | | - | $0.99
| $5.74 | Oct-10 18:20 | California | |
| | | - | $66.50
| $5.00 | Oct-10 17:38 | California | |
| PROFESSIONALLY HANDCRAFTED WITH YOUR INITIAL
| |  | $24.00
| $3.50 | Oct-10 16:56 | California | |
| PROFESSIONALLY HANDCRAFTED WITH YOUR INITIAL
| |  | $24.00
| $3.50 | Oct-10 16:51 | California | |
| | | - | $4.99
| $25.01 | Oct-10 16:36 | China | |
| | | - | $0.99
| $14.00 | Oct-10 16:02 | China | |
| | | - | $0.99
| $10.00 | Oct-10 15:53 | China | |
| | | - | $0.99
| $16.00 | Oct-10 15:36 | China | |
| | | - | $0.01
| $7.88 | Oct-10 15:30 | China | |
| | | - | $0.99
| $4.95 | Oct-10 15:14 | New York | |
| | | - | $0.01
| $7.88 | Oct-10 15:14 | China | |
| | | - | $0.99
| $14.00 | Oct-10 15:05 | China | |
| | | - | $42.00
| $5.00 | Oct-10 12:26 | United States | |
| | |  | $9.99
| $9.99 | Oct-10 11:05 | China | |
| | | - | $6.99
| $8.88 | Oct-10 10:53 | China | |
| | | -
 | $2,500.00 $5,150.00
| $15.95 | Oct-10 09:32 | Minnesota | |
| | | -
 | $1,750.00 $3,850.00
| $15.95 | Oct-10 09:30 | Minnesota | |
| | | - | $0.98
| $24.00 | Oct-10 09:07 | China | |
| | | - | $14.99
| Free | Oct-10 08:08 | Hong Kong | |
| | | - | $1.00
| Not specified | Oct-10 08:00 | United States | |
| HANDMADE w/ Genuine SWAROVSKI Crystals on Silk Cord
| | -
 | $19.00 $32.00
| Free | Oct-10 08:00 | Pennsylvania | |
| | | - | $5.99
| $8.88 | Oct-10 05:44 | China | |
|
| | |  | $24.99
| $3.50 | Oct-10 02:40 | Wisconsin | |
| | | - | $4.99
| Free | Oct-10 00:37 | China | |
| | | - | $4.99
| Free | Oct-10 00:36 | China | |
| | | - | $4.99
| Free | Oct-10 00:36 | China | |
| | | - | $4.99
| Free | Oct-10 00:35 | China | |
| | |  | $6.99
| $4.99 | Oct-09 23:01 | China | |
| | | - | $0.35
| $8.00 | Oct-09 22:54 | China | |
| | |  | $15.00
| Free | Oct-09 22:49 | China | |
| | |  | $9.00
| Free | Oct-09 22:48 | China | |
| | | - | $6.00
| $4.25 | Oct-09 20:57 | California | |
| | | -
 | $17.95 $23.95
| $3.95 | Oct-09 19:57 | Ohio | |
| | | - | $0.99
| $4.99 | Oct-09 19:52 | Hong Kong | |
| | | - | $0.88
| $10.00 | Oct-09 19:34 | China | |
| | | - | $4.99
| $6.99 | Oct-09 19:14 | Hong Kong | |
| | | - | $12.99
| $3.99 | Oct-09 18:48 | Thailand | |
| | | - | $0.99
| $5.74 | Oct-09 18:20 | California | |
| | |  | $124.11
| Free | Oct-09 18:02 | California | |
| RETAILS FOR $1800.00 MUST SEE !!!! LOW PRICE
| |  | $465.00
| Free | Oct-09 17:53 | Florida | |
| | | - | $0.88
| $14.00 | Oct-09 17:52 | China | |
| | | - | $0.01
| $7.88 | Oct-09 17:22 | China | |
| | | - | $0.99
| $29.01 | Oct-09 17:21 | China | |